Survey

The most expensive New Year's Eve destinations in Europe

December 27, 2019

Revellers keen to sample Edinburgh’s world famous Hogmanay celebrations will have to pay for the privilege in a serious way, a survey by Cheaprooms.co.uk has revealed.

The Scottish capital is the most expensive destination in European for overnight stays on New Year's Eve, according to the survey, which compared hotel rates in 40 European destinations. Only centrally located hotels rated at least three stars were included.

Travellers planning to spend the big night in Edinburgh will have to cough GBP 364 for the cheapest available double room. That’s an eye-watering increase of 600% compared with a standard night in January.

Only slightly more affordable is the Maltese capital of Valletta. With a rate of GBP 349, visitors will be looking at paying almost 700% more on New Year’s Eve than usual. Completing the podium is Vienna, with a rate of GBP 253 (+295%) for the least expensive double room.

Also among the priciest destinations are Amsterdam (GBP 249) and London (GBP 235), while Budapest emerged as having the third highest rates hike after Valletta and Edinburgh, with an increase of +451% compared with January prices. At the other end of the spectrum, Athens is the cheapest destination in which to spend New Year’s Eve, with rooms available for just over GBP 50.

The following table compares 40 destinations in Europe for New Year’s Eve 2019. Rates shown alongside each destination reflect the price for the cheapest available double room on 31 December in a centrally located hotel rated at least 3 stars. The relative increases compared with average January prices are shown in brackets.

  1. Edinburgh £364 (+632%)
  2. Valletta £349 (+693%)
  3. Vienna £253 (+295%)
  4. Amsterdam £249 (+236%)
  5. London £235 (+164%)
  6. Berlin £195 (+282%)
  7. Copenhagen £191 (+169%)
  8. Milan £185 (+99%)
  9. Dublin £173 (+203%)
  10. Budapest £171 (+451%)
  11. Brussels £170 (+174%)
  12. Zagreb £168 (+250%)
  13. Venice £162 (+337%)
  14. Prague £158 (+327%)
  15. Zurich £154 (+75%)
  16. Barcelona £139 (+135%)
  17. Tallin £137 (+204%)
  18. Paris £136 (+60%)
  19. Riga £135 (+292%)
  20. Madrid £135 (+175%)
  1. Hamburg £133 (+146%)
  2. Cardiff £125 (+220%)
  3. Munich £124 (+88%)
  4. Geneva £114 (+29%)
  5. Valencia £114 (+165%)
  6. Helsinki £112 (+51%)
  7. Manchester £110 (+144%)
  8. Stockholm £105 (+47%)
  9. Rome £102 (+126%)
  10. Lisbon £102 (+116%)
  11. Oslo £100 (+85%)
  12. Birmingham £99 (+91%)
  13. Bordeaux £96 (+65%)
  14. Porto £87 (+171%)
  15. Moscow £85 (+66%)
  16. Glasgow £85 (+90%)
  17. Marseille £70 (+32%)
  18. Warsaw £69 (+57%)
  19. Lyon £65 (+11%)
  20. Athens £54 (+39%)


Press Contact
Paul Joseph, press@cheaprooms.co.uk, Phone: 00447977499670